# - Jac
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| 76 STADIUM MARKET | 1046 1ST AV S, Seattle | 0 | 4 |
| ADELAIDE ELEMENTARY SCHOOL | 1635 SW 304TH ST, Federal Way | 0 | 4 |
| ALPHA DELTA PI | 1805 NE 47TH ST, Seattle | 0 | 4 |
| ALPHA GAMMA DELTA | 4510 21ST AV NE, Seattle | 0 | 4 |
| ALPHA PHI | 4710 19TH AV NE, Seattle | 0 | 4 |
| ANCIENT GROUNDS | 1220 FIRST AV, Seattle | 0 | 6 |
| ARBY'S ROAST BEEF | 10733 MERIDIAN AV N, Seattle | 0 | 5 |
| ATHENS PIZZA & PASTA OF DES MOINES | 22340 MARINE VIEW DR S #A, DES MOINES | 0 | 5 |
| ATHENS PIZZA & SPAGHETTI | 959 E MAIN ST, Auburn | 0 | 4 |
| AURORA DONUTS | 13201 AURORA AV N, Seattle | 0 | 6 |
| BACK DOOR TAVERN | 12330 LAKE CITY WAY NE, Seattle | 0 | 5 |
| BALLARD ELKS #827 | 6411 SEAVIEW AV NW, Seattle | 0 | 5 |
| BARNES & NOBLE #2957 | 600 PINE ST, Seattle | 0 | 4 |
| BASKET CASE DRIVE IN | 11901 RENTON AV S, Seattle | 0 | 5 |
| BASKIN-ROBBINS 31 FLAVORS | 12825 AMBAUM BL SW, BURIEN | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| BASKINS & ROBBINS FAIRWOOD CTR | 17330 140TH AV SE, Renton | 0 | 4 |
| BENSON HILL ELEMENTARY SCHOOL | 18665 116TH AV SE, Renton | 0 | 4 |
| BIG TIME BREWING CO | 4133 UNIVERSITY WAY NE, Seattle | 0 | 5 |
| BLACK DIAMOND ELEMENTARY SCHOOL | 25314 BAKER ST, Black Diamond | 0 | 4 |
| BOEING CO | 2925 S 112TH ST, SEATTLE | 2 | 5 |
| BOEING CO - | 15-35.2 BLDG, SEATTLE | 2 | 5 |
| BOEING CO. | 1301 SW 16TH ST, Seattle | 0 | 4 |
| BOEING CO. - | 20403 68TH AV S, Kent | 0 | 5 |
| BOEING COMPANY | 8123 E MARGINAL WAY S, Seattle | 0 | 5 |
| BORDERS BOOKS MUSIC CAFE | 17501 SOUTHCENTER PKWY, TUKWILA | 0 | 5 |
| BOW LAKE ELEMENTARY SCHOOL | 18237 42ND AV S, Seattle | 0 | 4 |
| BRYANT ELEMENTARY SCHOOL | 3311 NE 60TH ST, Seattle | 0 | 6 |
| BYRON KIBLER GRADE SCHOOL | 2057 KIBLER AV, Enumclaw | 0 | 4 |
| CAFE BESALU, INC | 5909 24TH AV NW, Seattle | 0 | 5 |
| CAFE MERCER VIEW | 8236 SE 24TH ST, Mercer Island | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| Caffe Ladro | 452 N 36th ST, SEATTLE | 0 | 5 |
| CASCADE JR HS - KITCHEN | 1015 24TH AV NE, Auburn | 0 | 4 |
| CEDAR RIVER MIDDLE SCHOOL | 22615 SWEENEY RD SE, Maple Valley | 0 | 4 |
| CHI PSI | 4600 22ND AV NE, Seattle | 0 | 4 |
| CHINA LIGHT | 23714 SE 222ND PL, Maple Valley | 0 | 4 |
| CITY SOUPS @ KEY CENTER | 601 108TH AV NE, BELLEVUE | 0 | 5 |
| COFFEE TIME CATERING | 5338 RUSSELL AV NW, Seattle | 0 | 6 |
| COFFEE TIME CATERING | 5338 RUSSELL AV NW, Seattle | 0 | 5 |
| COLD STONE CREAMERY | 17304 SOUTHCENTER PKWY, TUKWILA | 0 | 5 |
| COUGAR RIDGE ELEMENTARY SCHOOL | 4630 167TH AV SE, Bellevue | 0 | 4 |
| CRANIUM'S COFFEE COMPANY | 12301 30TH AV NE, SEATTLE | 0 | 4 |
| DAVINCI SUBS | 4725 UNIVERSITY WAY NE, Seattle | 0 | 5 |
| DECATUR SENIOR HIGH SCHOOL CAFE. | 2800 SW 320TH ST, Federal Way | 0 | 4 |
| DELFINO'S PIZZERIA | 2675 NE UNIVERSITY VILLAGE MALL, Seattle | 0 | 5 |
| DELI EXPRESS / C ST. CAFE | 3411 C ST NE, Auburn | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| DELTA UPSILON | 4508 19TH AV NE, Seattle | 0 | 4 |
| DELTA ZETA | 4535 18TH AV NE, Seattle | 0 | 4 |
| DENNY'S | 14111 NE WOODINVILLE DUVALL RD, Woodinville | 0 | 4 |
| DICK'S DRIVE IN | 12325 30TH AV NE, Seattle | 0 | 4 |
| DIVA ESPRESSO II LLC | 14415 GREENWOOD AV N, SEATTLE | 0 | 5 |
| DOS GRINGOS RESTAURANT | 25608 PACIFIC HWY S, Kent | 0 | 4 |
| DOUBLE HEADER | 407 2ND AV EXT S, Seattle | 0 | 5 |
| DUNLAP ELE SCHOOL -NEW KITCHEN | 4525 S CLOVERDALE, Seattle | 0 | 4 |
| EASTGATE ELEMENTARY | 4255 153RD AV SE, Bellevue | 0 | 4 |
| ENUMCLAW JUNIOR HIGH | 550 SEMANSKI ST S, Enumclaw | 0 | 4 |
| F O E AERIE #1722 | 316 S 3RD ST, Renton | 0 | 5 |
| FAIRMONT OLYMPIC HOTEL, SEATTLE | 411 UNIVERSITY ST, Seattle | 0 | 4 |
| FAIRMONT PARK ELEMENTARY | 3800 SW FINDLAY ST, Seattle | 0 | 5 |
| FERNWOOD AT THE PARK | 17633 1ST AV S, Seattle | 0 | 5 |
| FILIBERTO'S IMPORTS D'ITA | 14401 DES MOINES MEMORIAL DR S, Seattle | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| FIREHOUSE COFFEE | 2622 NW MARKET ST, SEATTLE | 0 | 4 |
| FRED MEYER INC #459 | 365 RENTON CENTER WAY SW, Renton | 0 | 5 |
| FUJI TERIYAKI | 17650 140TH AV SE, Renton | 0 | 5 |
| GAMMA PHI BETA | 4529 17TH AV NE, Seattle | 0 | 4 |
| GATEWOOD ELEMENTARY | 4320 SW MYRTLE ST, Seattle | 0 | 4 |
| GENO'S COFFEE HOUSE & BAKERY | 11620 AMBAUM BL SW, Seattle | 0 | 4 |
| GEORGIO'S | 14172 WOODINVILLE DUVALL RD NE, Woodinville | 0 | 4 |
| GEORGIOS SUBS | 14419 GREENWOOD AV N #C, SEATTLE | 0 | 5 |
| GI KAN TERIYAKI | 620 AUBURN WAY S, Auburn | 0 | 4 |
| GILBERTS MAIN STREET BAGEL DELI | 10024 MAIN ST, Bellevue | 0 | 4 |
| GLACIER PARK ELEMENTARY SCHOOL | 23700 SE 280TH ST, Maple Valley | 0 | 4 |
| GRAHAM ELEMENTARY SCHOOL | 5149 S GRAHAM ST, Seattle | 0 | 5 |
| GREEN GABLES ELEM SCHOOL | 32607 47TH AV SW, Federal Way | 0 | 4 |
| HOME PLATE TAVERN | 144 E MAIN ST, Auburn | 0 | 5 |
| HORSESHOE SALOON | 12461 WOODINVILLE DR, Woodinville | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| HOTWIRE ONLINE COFFEEHOUSE | 4400 CALIFORNIA AV SW, SEATTLE | 0 | 4 |
| IDA CULVER HOUSE BROADVIEW | 12505 GREENWOOD AV N, Seattle | 0 | 6 |
| INGRAHAM HIGH SCHOOL KITC | 1819 N 135TH ST, Seattle | 0 | 5 |
| IVARS SEAFOOD BAR #21 | 6000 15TH AV NW, Seattle | 0 | 6 |
| IVAR'S SEAFOOD BAR #26 | 13448 AURORA AV N, Seattle | 0 | 5 |
| IVAR'S SEAFOOD BAR #33 | 25405 104TH AV SE, Kent | 0 | 5 |
| J J SMITH ELEMENTARY SCHOOL | 1640 FELL ST, Enumclaw | 0 | 4 |
| JACK IN THE BOX | 999 NW LEARY WAY, SEATTLE | 0 | 5 |
| JACK IN THE BOX #8306 | 4810 NE 4TH ST, Renton | 0 | 4 |
| JACK IN THE BOX #8472 | 22633 MARINE VIEW DR S, DES MOINES | 2 | 4 |
Copyright 2004 by KIROTV.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
