Jav - Spu
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| JAVA BEAN | 5819 24TH AV NW, SEATTLE | 0 | 5 |
| JOHN MUIR GRADE SCHOOL | 3301 S HORTON ST, Seattle | 0 | 4 |
| K MART CAFE #3443 | 13200 AURORA AV N, Seattle | 0 | 5 |
| KAPPA ALPHA THETA | 4521 17TH AV NE, Seattle | 0 | 4 |
| KAPPA DELTA | 4524 17TH AV NE, Seattle | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| KATHY CASEY, INC | 5130 Ballard AV NW, SEATTLE | 0 | 5 |
| KENMORE JR HIGH SCHOOL | 20323 66TH AV NE, KENMORE | 0 | 4 |
| KENTRIDGE HIGH SCHOOL | 12430 SE 208TH ST, Kent | 0 | 4 |
| KFC #326 | 31717 PACIFIC HWY S, FEDERAL WAY | 2 | 4 |
| KFC #325 | 2300 SW 336TH ST, Federal Way | 0 | 6 |
| KILO JR HIGH SCHOOL | 4400 S 308TH ST, Auburn | 0 | 4 |
| K'S DELI | 3950 LEARY WAY NW, Seattle | 0 | 7 |
| LAKE GROVE ELEMENTARY SCHOOL | 303 SW 308TH ST, Federal Way | 0 | 4 |
| LAKE WILDERNESS SCHOOL | 24216 WITTE RD SE, Maple Valley | 0 | 4 |
| LAKEVIEW ELEMENTARY | 10400 NE 68TH ST, Kirkland | 0 | 4 |
| LE DONUT AND SOUP/SALAD | 3840 A ST SE, Auburn | 0 | 5 |
| LEIF ERIKSEN LODGE #1 | 2245 NW 57TH ST, Seattle | 0 | 6 |
| LOCK AND KEEL | 5144 BALLARD AV NW, Seattle | 0 | 4 |
| LOCKER ROOM TAVERN, THE | 9633 16TH AV SW, Seattle | 2 | 4 |
| LOYAL HEIGHTS ELEMENTARY | 2511 NW 80TH ST, Seattle | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| M&L SUBWAY | 10406 16TH AV SW, Seattle | 0 | 4 |
| MAIN STREET PUB | 25 E MAIN ST, Auburn | 0 | 4 |
| MARCUS WHITMAN MIDDLE SCHOOL | 9201 15TH AV NW, Seattle | 0 | 4 |
| MARKET STREET GRILL | 1744 NW MARKET ST, SEATTLE | 0 | 4 |
| MC CORMICK & SCHMICKS | 9404 E MARGINAL WAY S, Seattle | 0 | 4 |
| MEEKER JUNIOR HIGH SCHOOL | 12600 SE 192ND ST, Renton | 0 | 4 |
| MICROSOFT CORPORATION | 9931 WILLOWS RD, Redmond | 0 | 4 |
| MIRROR LAKE ELEMENTARY SCHOOL | 625 S 314TH ST, Federal Way | 0 | 4 |
| MIYAKI JAPANESE RESTAURANT | 17321 140TH AV NE, Woodinville | 0 | 4 |
| MORNING GLORY CHAI | 5463 LEARY AV NW, SEATTLE | 0 | 5 |
| MUSTARD SEED TOO - BAR & GRILL | 1428 156TH AV NE, Bellevue | 0 | 5 |
| NAUTILUS ELEMENTARY SCHOOL | 1000 S 289TH ST, Federal Way | 0 | 4 |
| NELSEN MIDDLE SCHOOL | 2403 JONES AV S, Renton | 0 | 4 |
| NEW FREEWAY HALL | 5018 RAINIER AV S, Seattle | 0 | 5 |
| NORDSTROM | 100 BELLEVUE SQ, Bellevue | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| NORTH AUBURN SUBWAY | 1702 AUBURN WAY N, Auburn | 0 | 5 |
| NORTH BEACH ELEMENTARY SCHOOL | 9018 24TH AV NE, Seattle | 0 | 5 |
| NORTH BEND ELEMENTARY | 400 E 3RD ST, North Bend | 0 | 4 |
| OLYMPIC VIEW ELEMENTARY SCHOOL | 2626 S 327TH ST, Federal Way | 0 | 4 |
| OMAR AL KHYAM | 354 SUNSET BL N, Renton | 0 | 5 |
| PANTHER LAKE ELEMENTARY SCHOOL | 34424 1ST AV S, Federal Way | 0 | 4 |
| PARKSIDE WEST RETIREMENT | 2901 I ST NE, Auburn | 0 | 6 |
| PATHFINDER ALTERNATIVE SCHOOL | 5012 SW GENESEE ST, Seattle | 0 | 4 |
| PHI DELTA THETA | 2111 NE 47TH ST, Seattle | 0 | 4 |
| PICCOLINO DELI | 12616 120TH AV NE, Kirkland | 0 | 4 |
| PIZZA ENTERPRISES | 8824 RENTON AV S, Seattle | 0 | 4 |
| PROCOPIO GELATERIA | 1501 WESTERN AV, Seattle | 0 | 4 |
| PUB AT PIPERS CREEK, THE | 10527 GREENWOOD AV N, Seattle | 0 | 5 |
| QDOBA MEXICAN GRILL | 17744 GARDEN WAY NE, WOODINVILLE | 0 | 4 |
| QFC #837 | 22131 SE 237TH ST, Maple Valley | 0 | 6 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| QFC #863 | 1009 MONROE ST, Enumclaw | 0 | 6 |
| QUIZNO'S CLASSIC SUBS | 901 AUBURN WAY N, Auburn | 0 | 4 |
| QUIZNO'S CLASSIC SUBS | 16241 REDMOND WAY, Redmond | 0 | 4 |
| QUIZNOS SUBS | 31653 PACIFIC HWY S A, FEDERAL WAY | 0 | 4 |
| RAINIER GOLF & COUNTRY CLUB | 11133 DES MONIES MEMORIAL DR S, Seattle | 0 | 4 |
| RAINIER JUNIOR HIGH SCHOOL | 30620 116TH AV SE, Auburn | 0 | 4 |
| RAINIER VIEW ELEMENTARY SCHOOL | 3015 S 368TH ST, Federal Way | 0 | 4 |
| RAY'S BOAT HOUSE RESTAURANT | 6049 SEAVIEW AV NW, Seattle | 0 | 4 |
| REGIONAL JUSTICE CENTER | 620 W JAMES ST, KENT | 0 | 5 |
| ROCK CREEK ELEMENTARY SCHOOL | 25700 MAPLE VALLEY-BLACK DIAMON, MAPLE VALLEY | 0 | 4 |
| ROMIOS PIZZA DOWNTOWN & PASTA | 917 HOWELL ST, Seattle | 0 | 4 |
| RON'S T&C PLACE | 12833 M L KING JR WAY S, Seattle | 0 | 4 |
| ROOM, THE | 12544 RENTON AV S, Seattle | 0 | 5 |
| ROXBURY LANES | 2823 SW ROXBURY ST, Seattle | 0 | 4 |
| S CAFFE | 3840 "A" ST SE, Auburn | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| SAIMIN SAYS | 26124 PACIFIC HWY S, Kent | 0 | 5 |
| SALMON BAY | 1810 NW 65TH ST, Seattle | 0 | 4 |
| SAMMAMISH 76 | 740 228TH AV NE, Redmond | 0 | 4 |
| SANTORINI CAFE | 802 14TH ST NE, Auburn | 0 | 5 |
| SAPPORO TERIYAKI | 512 AUBURN WAY N, Auburn | 0 | 5 |
| SCHMITZ PARK ELEMENTARY S | 5000 SW SPOKANE ST, Seattle | 0 | 5 |
| SCOOTER'S | 5802 24TH AV NW, Seattle | 0 | 6 |
| SEATTLE MARRIOTT HOTEL | 3201 S 176TH ST, Seattle | 0 | 5 |
| SEATTLE'S BEST COFFEE #20019 | 6850 E GREENLAKE WAY N, Seattle | 0 | 4 |
| SEATTLE'S BEST COFFEE #200528 | 621 2ND AV, SEATTLE | 2 | 5 |
| SHADOW LAKE ELEMENTARY SCHOOL | 22620 SWEENEY RD SE, Maple Valley | 0 | 4 |
| SHAKEY'S PIZZA PARLOR | 23917 KENT KANGLEY RD, MAPLE VALLEY | 0 | 5 |
| SHERATON HOTEL | 1400 6TH AV, Seattle | 0 | 5 |
| SILVER LAKE ELEMENTARY SCHOOL | 1310 SW 325TH PL, Federal Way | 0 | 4 |
| SKIPPER'S #362 | 1202 AUBURN WAY N, Auburn | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| SLOOP TAVERN, THE | 2830 NW MARKET ST ST, Seattle | 0 | 5 |
| SOUTHWOOD ELEMENTARY SCHOOL | 3240 MCDOUGALL AV, Enumclaw | 0 | 4 |
| SPIRIT OF WA DINNER TRAIN | 625 S 4TH ST, Renton | 0 | 5 |
| SPIRIT OF WA DINNER TRAIN | 625 S 4TH ST, Renton | 0 | 5 |
| SPUD FISH AND CHIPS GREENLAKE II | 6860 E GREENLAKE WAY N, Seattle | 0 | 4 |
Copyright 2004 by KIROTV.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.




