Sta - Zet
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| STAR LAKE ELEMENTARY SCHOOOL | 4014 S 270TH ST, Kent | 0 | 4 |
| STARBUCKS COFFEE #318 | 2204 NW MARKET ST, Seattle | 0 | 6 |
| STARBUCKS COFFEE #3221 | 4570 KLAHANIE DR SE, Issaquah | 0 | 4 |
| STARBUCKS COFFEE #3223 | 1645 140TH AV NE, Bellevue | 0 | 4 |
| STARBUCKS COFFEE #3244 | 10700 SE 208TH ST, Kent | 0 | 6 |
| STARBUCKS COFFEE #3262 | 425 W MEEKER ST, Kent | 0 | 5 |
| STARBUCKS COFFEE #3300 | 13027 AURORA AV N, Seattle | 0 | 5 |
| STARBUCKS COFFEE #3309 | 15015 MAIN ST, BELLEVUE | 0 | 5 |
| STARBUCKS COFFEE #3312 | 1191 2ND AV, SEATTLE | 0 | 4 |
| STARBUCKS COFFEE #358 | 540 NE NORTHGATE WAY, Seattle | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| STARBUCKS COFFEE #375 | 725 NW GILMAN BL, Issaquah | 0 | 4 |
| STARBUCKS COFFEE COMPANY 3294 | 4400 11TH AV NW, Seattle | 0 | 6 |
| STARS BAR & GRILL | 31216 PACIFIC HWY S, Federal Way | 0 | 5 |
| STERLING CAFE | 2614 NE 55TH ST, Seattle | 0 | 5 |
| STOVERS KITCHENS INC (DOWNTOWN ) | 4600 37th AV SW, SEATTLE | 0 | 7 |
| STOVERS KITCHENS INC (DOWNTOWN ) | 4600 37th AV SW, SEATTLE | 0 | 5 |
| STOVERS KITCHENS INC (DOWNTOWN ) | 4600 37th AV SW, SEATTLE | 0 | 5 |
| STOVERS KITCHENS INC. (FIFE) | 6407 20th ST E, NOT DEFINED | 0 | 5 |
| STOVERS KITCHENS INC. (FIFE) | 6407 20th ST E, NOT DEFINED | 0 | 4 |
| SUB SHOP #45 | 721 "M" ST NE, Auburn | 0 | 5 |
| SUBWAY | 17633 108TH AV SE, Renton | 0 | 6 |
| SUBWAY | 26919 MAPLE VALLEY BLK RD SE, Maple Valley | 0 | 5 |
| SUBWAY | 1529 W MEEKER ST, Kent | 0 | 5 |
| SUBWAY #272 | 5401 25TH AV NE, Seattle | 0 | 5 |
| SUBWAY #3674 | 235 RAINER AV S, Renton | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| SUBWAY SANDWICHES #18686 | 22141 SE 237TH ST, Maple Valley | 0 | 5 |
| SUNNYCREST ELEMENTARY SCHOOL | 24629 42ND AV S, Kent | 0 | 4 |
| SUNRISE ELEMENTARY SCHOOL | 899 OSCEOLA, Enumclaw | 0 | 4 |
| SUNSET ELEMENTARY | 3810 132ND AV SE, Bellevue | 0 | 4 |
| SWEDISH MED.CENTER / PROV. CAMPUS | 500 17TH AV, Seattle | 0 | 4 |
| T T MINOR GRADE SCHOOL | 1701 E UNION ST, Seattle | 0 | 5 |
| TACO BELL #5202 | 710 AUBURN WAY S, Auburn | 2 | 5 |
| TACO TIME | 3500 SW AVALON WAY, Seattle | 0 | 6 |
| TACO TIME | 25649 104TH AV SE, Kent | 0 | 5 |
| TACO TIME | 23315 SE MAPLE VALLEY-BLACK DIAMON, Maple Valley | 0 | 5 |
| TACO TIME | 201 106TH AV NE, Bellevue | 0 | 4 |
| TAHOMA JR H.S. | 25600 SE SUMMIT-LANDSBURG RD, MAPLE VALLEY | 0 | 4 |
| TALL TIMBERS TAVERN | 35509 21ST AV SW, Federal Way | 0 | 5 |
| TARGET STORE #T-681 | 26301 104TH AV SE, Kent | 0 | 5 |
| TARGET STORE, T339 | 4053 FACTORIA SQ MA, Bellevue | 0 | 5 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| TARGET STORES, T637 | 2800 SW BARTON ST, Seattle | 0 | 5 |
| TARGET STORES, T995 | 17700 NE 76TH ST, Redmond | 0 | 4 |
| TEDDY'S | 1012 NE 65TH ST, Seattle | 0 | 4 |
| TERIYAKI BOWL | 231 BELLEVUE WAY NE, Bellevue | 0 | 4 |
| TERIYAKI MADNESS #7 | 13409 AMBAUM BL SW, Seattle | 2 | 5 |
| THOMAS JEFFERSON HIGH SCHOOL | 4248 S 288TH ST, Auburn | 0 | 4 |
| THREE PIGS BBQ | 1044 116TH AV NE, Bellevue | 0 | 4 |
| THUNDER MOUNTAIN MIDDLE SCHOOL | 42018 264TH AV SE, Enumclaw | 0 | 4 |
| THURGOOD MARSHALL | 2401 S IRVING ST, Seattle | 0 | 4 |
| TIN HAT BAR AND GRILL, THE | 512 NW 65TH ST, Seattle | 0 | 5 |
| TOKYO TERIYAKI | 31248 PACIFIC HWY S, Federal Way | 0 | 4 |
| TOP FOOD & DRUG #51 | 26015 104TH AV SE, Kent | 0 | 5 |
| TOPS AT SEWARD | 2515 BOYLSTON AV E, Seattle | 0 | 4 |
| TORAYA TERIYAKI | 14339 NE 20TH ST, Bellevue | 2 | 4 |
| TOREFAZIONE ITALIA COFFEE #20823 | 1201 4th AV, SEATTLE | 2 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| TOSHI'S TERIYAKI | 12077 124TH AV NE, Kirkland | 0 | 4 |
| TOTEM JUNIOR HIGH SCHOOL | 26630 40TH AV S, Kent | 0 | 4 |
| TOURNAMENT INDOOR - KICKERS | 1725 2ND ST #2, ENUMCLAW | 0 | 4 |
| TULLY'S COFFEE #01052 | 201 S Jackson ST, SEATTLE | 0 | 6 |
| TULLY'S COFFEE #01088 | 821 2nd AV, SEATTLE | 0 | 4 |
| TULLY'S COFFEE CORP #01006 | 64 RAINIER AV S, Renton | 0 | 4 |
| TULLY'S COFFEE CORP #01010 | 3042 NE 45TH ST, Seattle | 0 | 4 |
| TWIN LAKES ELEMENTARY SCHOOL | 4400 SW 320TH ST, Federal Way | 0 | 4 |
| TYEE MIDDLE SCHOOL | 13630 ALLEN RD, Bellevue | 0 | 4 |
| VALLEY VIEW ELEMENTARY SCHOOL | 17622 46TH AV S, Seattle | 0 | 4 |
| VASHON ISLAND HIGH SCHOOL | 20120 VASHON HWY SW, VASHON ISLAND | 0 | 4 |
| VIKING TAVERN | 6404 24TH AV NW, Seattle | 0 | 5 |
| VOGUE TAVERN | 1516 11TH AV, Seattle | 0 | 4 |
| WAYNE'S CLUBHOUSE GRILL | 16721 96TH AV NE, Bothell | 0 | 4 |
| WENDYS #1281541 | 15700 1ST AV S, Seattle | 0 | 4 |
| NAME | ADDRESS | TOTAL PTS | # INSPECTIONS |
| WENDYS #1281548 | 302 15TH AV NE, Auburn | 0 | 4 |
| WENDYS #1281725 | 17816 108TH AV SE, Renton | 0 | 5 |
| WENDY'S #1288607 | 8825 S 180TH ST, KENT | 0 | 4 |
| WEST WOODLAND ELEMENTARY | 5601 4TH AV NW, Seattle | 0 | 4 |
| WESTERNCO DONUT | 1412 156TH AV NE, Bellevue | 0 | 5 |
| WESTERNCO DONUT | 251 SUNSET BL N, Renton | 0 | 5 |
| WESTWOOD ELEMENTARY SCHOOL | 21200 SE 416TH ST, Enumclaw | 0 | 4 |
| WEYERHAUSER EC - 1 | 33820 WEYERHAUSER WAY, FEDERAL WAY | 0 | 5 |
| WHIFFLETREE | 14 102ND AV NE, Bellevue | 0 | 4 |
| WHITE CENTER EAGLES | 10452 15TH AV SW, Seattle | 0 | 4 |
| WHITEHORSE BAR & GRILL | 14935 INTERURBAN AV S, Seattle | 0 | 4 |
| WHITTIER ELEMENTARY | 7501 13TH AV NW, Seattle | 0 | 4 |
| WHITWORTH ELEMENTARY SCHO | 5215 46TH AV S S, Seattle | 0 | 5 |
| WILLOWS RUN GOLF COURSE | 10402 WILLOWS RUN RD NE, Redmond | 0 | 4 |
| ZETA TAU ALPHA | 4731 18TH AV NE NE, Seattle | 0 | 4 |
Copyright 2004 by KIROTV.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.





