Amounts Paid By Stanley Institute To King County M. E.
Amounts paid by the Stanley Medical Research Institute to the King County Medical Examiner's Office:
Amounts Paid By Stanley in 2003
| Month | Amount |
| January | $16,307.05 |
| February | $17,522.20 |
| March | $17,522.20 |
| April | $17,789.82 |
| May | $17,991.60 |
| June | $18,307.98 |
| July | $18,482.85 |
| August | $18,400.34 |
| September | $18,528.95 |
| October | $18,657.56 |
| November | $12,948.00 |
| December | $11,449.45 |
| Total | $203,908.00 |
Amounts Paid By Stanley By Year
| Year | Amount |
| 1995 | $147,500 |
| 1996 | $147,500 |
| 1997 | $147,500 |
| 1998 | $147,500 |
| 1999 | $147,500 |
| 2000 | $147,500 |
| 2001 | $147,500 |
| 2002 | $147,500 |
| 2003 | $203,908 |
| 2004 | $101,954 |
Copyright 2005 by KIROTV.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.