Follow us on

Wednesday, Feb. 22, 2012 | 6:12 p.m.

Posted: 9:01 a.m. Tuesday, Jan. 17, 2012

Ranking: Great Seattle snowstorms

 
Cars slip on snowy roads photo
Cars slip on snowy roads
Viewer snow photos photo
Viewer snow photos

SEATTLE —

According to AccuWeather, the history of great Seattle snowstorms is as follows:

  1. Jan. 5-9, 1880:   Est. 36.0" with 6-foot drifts
  2. Jan. 31-Feb. 3, 1916:   33.4"
  3. Jan. 26-31, 1969:   30.7"
  4. Jan. 12-15, 1950:  26.8"
  5. Dec. 23-27, 1965:    14.9"
  6. Dec. 30-31, 1968:   13.0"
  7. Jan. 23-26, 1972:   12.6"
  8. Jan. 25-26, 1950:   12.4"
  9. Dec. 26-27, 1974:   9.8"
  10. Nov. 20-22, 1985:   9.4"
  11. Nov. 27, 1985:   7.6"
 

Advertisement

Ads By Google

Advertisement

Links We Like
 
 

View mobile site