Most Searched Restaurants
This time, you picked them. Here is the list of ten restaurants that Seattleites have been searching for the most.
More 'Best of Seattle' Restaurants
| Name | Cuisine | Price |
| Anthony's at Pier 66 | Seafood | $15-$25 |
| Canlis | Northwest | $25-$50 |
| Daniel's Broiler | American Steak | $25-$50 |
| El Gaucho | Steak | $25-$50 |
| Metropolitan Grill | Steak American | $25-$50 |
| Palisade | Northwest Seafood | $25-$50 |
| Salty's on Alki Beach | Seafood | $15-$25 |
| 13 Coins | Northwest International | $15-$25 |
| Wild Ginger | Thai | $15-$25 |









Click here to WIN prizes!
Looking for Holiday Gift Ideas? Click here
Stars Converge At Latin Grammy Awards
10 Ways To Boost Your Confidence
Tips For Stress-Free Travel With Kids
Which Sesame Street Character Are You?
Who Do You Trust?


