Most Searched Restaurants
This time, you picked them. Here is the list of ten restaurants that Seattleites have been searching for the most.
More 'Best of Seattle' Restaurants
| Name | Cuisine | Price |
| Anthony's at Pier 66 | Seafood | $15-$25 |
| Canlis | Northwest | $25-$50 |
| Daniel's Broiler | American Steak | $25-$50 |
| El Gaucho | Steak | $25-$50 |
| Metropolitan Grill | Steak American | $25-$50 |
| Palisade | Northwest Seafood | $25-$50 |
| Salty's on Alki Beach | Seafood | $15-$25 |
| 13 Coins | Northwest International | $15-$25 |
| Wild Ginger | Thai | $15-$25 |








Click here to WIN prizes!
Interactive: Save Money At Grocery Store
Enter The Crazy Creation Contest And Get A Coupon For Free Ice Cream!
Highlights Of Apollo Moon Missions
Students Need To Stay On Budget In College
AP Poll: Americans Consider Pets Family
Do You Know What Alcohol Dependence Is?


